Governors
Congratulations to all our governors- we have achieved the Governor Mark.
The Members of the Governing Body
|
Chair
|
appointed 7th April 2025 |
|
||
| Business/ Pecuniary interest: none | Relationship: parent of 1 child at our school | |||
| Roles & responsibilities | Curriculum & Data Lead, Pupil Premium, Finance & Staffing | |||
| Local Authority Governor | ||||
|
||||
| Foundation Governors | ||||
Nominated by PCC |
appointed Dec 2024 | Expiry Dec 2027 | ||
|
Business/ Pecuniary interest: none |
Relationship:None | |||
|
Roles & responsibilities |
Foundation link, Values & Beliefs | |||
|
||||
|
||||
|
Parent Governors |
||||
|
appointed March 2023 | Expiry March 2027 | ||
| Business/ Pecuniary interest: none | Relationship: none | |||
| Roles & responsibilities | SEND Link, Heath and Safety | |||
|
appointed June 2023 | Expiry June 2027 | ||
| Business/ Pecuniary interest: none | Relationship: parent of 1 child at our school | |||
| Roles & responsibilities | IT Lead (inc IT processes, online safety, Filtering and Monitoring | |||
|
appointed 25th March 2022 | Expiry 24th March 2030 | ||
| Business/ Pecuniary interest: none | Relationship: parent of 1 child at our school | |||
| Roles & responsibilities | SEND Link | |||
| Staff Governors | ||||
|
appointed 1st September 2023 | Expiry September 2027 | ||
| Business/ Pecuniary interest: none | Relationship: Headteacher | |||
|
reappointed 01 September 2023 | Expiry September 2027 | ||
| Business/ Pecuniary interest: none | Relationship: teacher | |||
|
Co-opted Governors |
||||
Vice Chair
|
appointed 19th April 2013Expiry 24th March 2030 | |||
| Business/ Pecuniary interest: none | Relationship: none | |||
| Roles & responsibilities | Safeguarding Lead/CLA/Prevent, Attendance Lead, Governor Training | |||
|
appointed 15th October 2025 | Expiry October 2029 | ||
| Business/ Pecuniary interest: School Business Manager | Relationship: parent of 1 child at our school | |||
| Roles & responsibilities | Financa Lead | |||
| Governors stepped down in last 12 months |
|
|||
|
Sachin Awale |
||||
| Rosalyn Martin | ||||
|
Committee Structure (please click here to see document) |
Meeting List (click here to see document) |