Governors
Congratulations to all our governors- we have achieved the Governor Mark.
The Members of the Governing Body
| Chair 
 | appointed 7th April 2025 | 
 | ||
| Business/ Pecuniary interest: none | Relationship: parent of 1 child at our school | |||
| Local Authority Governor | ||||
| 
 | ||||
| Foundation Governors | ||||
| 
 | TBC | TBC | ||
| Ex officio | Relationship: none | |||
| 
 Nominated by PCC | appointed Dec 2024 | Expiry Dec 2027 | ||
| Parent Governors | ||||
| 
 | appointed March 2023 | Expiry March 2027 | ||
| Business/ Pecuniary interest: none | Relationship: parent of 1 child at our school | |||
| 
 | appointed June 2023 | Expiry June 2027 | ||
| Business/ Pecuniary interest: none | Relationship: parent of 1 child at our school | |||
| 
 | appointed 25th March 2022 | Expiry 24th March 2026 | ||
| Business/ Pecuniary interest: none | Relationship: parent of 1 child at our school | |||
| Staff Governors | ||||
| 
 | appointed 1st September 2023 | Expiry September 2027 | ||
| Business/ Pecuniary interest: none | Relationship: Headteacher | |||
| 
 | reappointed 01 September 2023 | Expiry September 2027 | ||
| Business/ Pecuniary interest: none | Relationship: teacher | |||
| Co-opted Governors | ||||
| :Mrs Rebecca Lee | ||||
| Business/ Pecuniary interest: none | appointed 19th April 2013 | Expiry 24th March 2026 | ||
| Relationship: none | ||||
| Governors stepped down in last 12 months |  | |||
| Graham Scott | ||||
| Rosalyn Martin |